| Vessel Info | Area | Vessel | Vessel | Line | Sailing Schedule |
|---|---|---|---|---|---|
![]() | East China | HUA HANG 1 | HUA HANG 1 | Taicang–Taiwan | Feb 2020 ~Mar 2020 (excel) Feb 2020 ~Mar 2020 (jpg) |
![]() | South China | JI HONG | JI HONG | Mawei–Taiwan | |
![]() | South China | HUA HANG 3 | HUA HANG 3 | Xiamen–Taiwan | |
![]() | East China | XIAO JIANG | XIAO JIANG | Taicang–Taiwan | Feb 2020 ~Mar 2020 (excel) Feb 2020 ~Mar 2020 (jpg) |
![]() | East China | HAI FENG LIAN XING | HAI FENG LIAN XING | Taiwan-Ningbo-Shanghai-Taiwan | Nov 2020 ~ Jan 2021 (excel) Nov 2020 ~ Jan 2021 (jpg) |
![]() | East China | SITC NINGBO | SITC NINGBO | Taiwan-Ningbo-Shanghai-Taiwan | Nov 2020 ~ Jan 2021 (excel) Nov 2020 ~ Jan 2021 (jpg) |
![]() | North China | YM IMMENSE | YM IMMENSE | Taiwan-Shanghai-Dalian-Qingdao-Lianyun-Taiwan | Nov 2020 ~ Jan 2021 (excel) Nov 2020 ~ Jan 2021 (jpg) |
![]() | North China | YM IDEALS | YM IDEALS | Taiwan-Shanghai-Dalian-Qingdao-Lianyun-Taiwan | Nov 2020 ~ Jan 2021 (excel) Nov 2020 ~ Jan 2021 (jpg) |







